<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software testing, software quality, test automation news for financing and acquisition of load testing, unit testing, functional testing and DevOps tools.</title>
	<atom:link href="https://www.softwaretestingmagazine.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.softwaretestingmagazine.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Sep 2026 08:35:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.softwaretestingmagazine.com/wp-content/uploads/favicon.png</url>
	<title>Software testing, software quality, test automation news for financing and acquisition of load testing, unit testing, functional testing and DevOps tools.</title>
	<link>https://www.softwaretestingmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TesterArmy Raised $1.2M to Build an Open Source AI Testing Framework</title>
		<link>https://www.softwaretestingmagazine.com/news/testerarmy-raised-1-2m-to-build-an-open-source-ai-testing-framework/</link>
					<comments>https://www.softwaretestingmagazine.com/news/testerarmy-raised-1-2m-to-build-an-open-source-ai-testing-framework/#respond</comments>
		
		<dc:creator><![CDATA[Software Testing Magazine]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 08:35:23 +0000</pubDate>
				<category><![CDATA[Software Testing News]]></category>
		<guid isPermaLink="false">https://www.softwaretestingmagazine.com/?p=11973</guid>

					<description><![CDATA[<p>TesterArmy is a YCombinator backed San Francisco- and Warsaw-based startup that provides AI-powered software testing agents. The company, founded in 2026, aims to replace manual test scripting with autonomous AI agents that verify user journeys across web and mobile applications using plain language instructions. The company has just raised $1.2M in pre-seed funding. The round includes Script Capital, Eight Capital, AIP Seed, and angel investors including Guillermo Rauch (Vercel), Charlie Cheever (Expo), Walden Yan (Cognition), Theo Browne (T3), Zeno Rocha (Resend), and many more. TesterArmy claims to be a testing automation software that’s built from the ground up around AI agents. On every change in the application, AI agents clicks through the product like real users. All you need to test your app is a URL, then the tool claims to handle authentication, bot detection, agent orchestration and more. This helps teams focus on what’s important &#8211; building the product. Everything is published under the MIT license: tools for running QA with coding agents, testing APIs and reading agent traces, etc.</p>
The post <a href="https://www.softwaretestingmagazine.com/news/testerarmy-raised-1-2m-to-build-an-open-source-ai-testing-framework/">TesterArmy Raised $1.2M to Build an Open Source AI Testing Framework</a> first appeared on <a href="https://www.softwaretestingmagazine.com">Software Testing Magazine</a>.]]></description>
		
					<wfw:commentRss>https://www.softwaretestingmagazine.com/news/testerarmy-raised-1-2m-to-build-an-open-source-ai-testing-framework/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Qyrus Rebrands Itself to QyrusAI</title>
		<link>https://www.softwaretestingmagazine.com/news/qyrus-rebrands-itself-to-qyrusai/</link>
					<comments>https://www.softwaretestingmagazine.com/news/qyrus-rebrands-itself-to-qyrusai/#respond</comments>
		
		<dc:creator><![CDATA[Software Testing Magazine]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 13:30:40 +0000</pubDate>
				<category><![CDATA[Software Testing News]]></category>
		<guid isPermaLink="false">https://www.softwaretestingmagazine.com/?p=11962</guid>

					<description><![CDATA[<p>Qyrus is transforming into QyrusAI, a single AI platform that unites application modernization, software testing and autonomous IT operations. QyrusAI brings together Qyrus, the company testing platform, and Qinfinite, its AI-driven modernization and IT operations platform, under one name and one shared model of the enterprise application condition. QyrusAI is built to provide three connected workspaces: Qyrus Modernize, Qyrus Assure and Qyrus Operate. They share one enterprise Knowledge Graph, a continuously updated operational memory the company calls Hive, and an agentic orchestration layer, SEER, that coordinates work across all three. “Enterprises don’t have a testing problem, a modernization problem and an operations problem in silos. They just have one problem: they can’t see their own condition clearly enough to change it safely,” said Anil Kumar, Founder and Chief Executive Officer of QyrusAI. “Every migration, every test and every resolved incident now writes back into the same knowledge graph. The system gets safer to change the more you change it.” The platform is built for regulated industries, with SOC 2 Type II certification and controls aligned to GDPR and PCI-DSS, and is designed with the audit and evidence requirements common in financial services, healthcare, and the public sector in mind.</p>
The post <a href="https://www.softwaretestingmagazine.com/news/qyrus-rebrands-itself-to-qyrusai/">Qyrus Rebrands Itself to QyrusAI</a> first appeared on <a href="https://www.softwaretestingmagazine.com">Software Testing Magazine</a>.]]></description>
		
					<wfw:commentRss>https://www.softwaretestingmagazine.com/news/qyrus-rebrands-itself-to-qyrusai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Turkish AI QA Startup kayIQ.ai, Gets $500,000 Funding</title>
		<link>https://www.softwaretestingmagazine.com/news/turkish-ai-qa-startup-kayiq-ai-gets-500000-funding/</link>
					<comments>https://www.softwaretestingmagazine.com/news/turkish-ai-qa-startup-kayiq-ai-gets-500000-funding/#respond</comments>
		
		<dc:creator><![CDATA[Software Testing Magazine]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 09:22:12 +0000</pubDate>
				<category><![CDATA[Software Testing News]]></category>
		<guid isPermaLink="false">https://www.softwaretestingmagazine.com/?p=11848</guid>

					<description><![CDATA[<p>kayIQ.ai, an AI test automation and QA platform, has launched with $500,000 in seed funding provided by its founders and technology investor Magis Teknoloji. The company&#8217;s objective is to optimize quality assurance (QA) procedures for digital products, replacing conventional software testing with an AI-driven ecosystem that is built on an Agentic AI architecture. The kayIQ.ai platform consolidates the process of test design, test generation, execution, maintenance, and release readiness into a unified workflow. Quality assurance becomes an ongoing layer of intelligence integrated throughout the entire product development lifecycle, rather than a last checkpoint prior to software deployment.</p>
The post <a href="https://www.softwaretestingmagazine.com/news/turkish-ai-qa-startup-kayiq-ai-gets-500000-funding/">Turkish AI QA Startup kayIQ.ai, Gets $500,000 Funding</a> first appeared on <a href="https://www.softwaretestingmagazine.com">Software Testing Magazine</a>.]]></description>
		
					<wfw:commentRss>https://www.softwaretestingmagazine.com/news/turkish-ai-qa-startup-kayiq-ai-gets-500000-funding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Blacksmith Raised $45M Series B Funding for Faster Code Validation</title>
		<link>https://www.softwaretestingmagazine.com/news/blacksmith-raised-45m-series-b-funding-for-faster-code-validation/</link>
					<comments>https://www.softwaretestingmagazine.com/news/blacksmith-raised-45m-series-b-funding-for-faster-code-validation/#respond</comments>
		
		<dc:creator><![CDATA[Software Testing Magazine]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 09:10:39 +0000</pubDate>
				<category><![CDATA[Software Testing News]]></category>
		<guid isPermaLink="false">https://www.softwaretestingmagazine.com/?p=11838</guid>

					<description><![CDATA[<p>Blacksmith, a cloud for validating code through drop-in replacement for GitHub Actions runners, raised a $45 million Series B led by Peak XV Partners, with existing investors Y Combinator and GV also participating. The round values Blacksmith at $550 million. Blacksmith claims that its runners for GitHub Actions are 2x faster and costs 75% less than GitHub-hosted runners. GitHub Actions is a continuous integration and continuous delivery (CI/CD) platform that allows you to automate your build, test, and deployment pipeline. You can create workflows that build and test every pull request to your repository, or deploy merged pull requests to production. If Blacksmith started with purpose-built infrastructure that runs CI workloads dramatically faster, the company recently launched codesmith, a cloud coding agent developers can delegate tasks to. Beyond building features and fixing bugs, codesmith works inside the validation loop: diagnosing CI failures, autofixing them, and keeping pull requests green. It is also the foundation for codesmith QA, which will autonomously test changes before they merge.</p>
The post <a href="https://www.softwaretestingmagazine.com/news/blacksmith-raised-45m-series-b-funding-for-faster-code-validation/">Blacksmith Raised $45M Series B Funding for Faster Code Validation</a> first appeared on <a href="https://www.softwaretestingmagazine.com">Software Testing Magazine</a>.]]></description>
		
					<wfw:commentRss>https://www.softwaretestingmagazine.com/news/blacksmith-raised-45m-series-b-funding-for-faster-code-validation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tricentis Has Acquired Tabnine AI-coding Platform</title>
		<link>https://www.softwaretestingmagazine.com/news/tricentis-has-acquired-tabnine-ai-coding-platform/</link>
		
		<dc:creator><![CDATA[Software Testing Magazine]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 10:17:04 +0000</pubDate>
				<category><![CDATA[Software Testing News]]></category>
		<guid isPermaLink="false">https://www.softwaretestingmagazine.com/?p=11795</guid>

					<description><![CDATA[<p>Tricentis has announced the acquisition of Tabnine, the AI-coding platform purpose-built for secure, context-aware enterprise software development. Tricentis will integrate Tabnine&#8217;s Enterprise Context Engine technology into its Agentic Quality Engineering Platform. Tabnine has built its reputation on making AI reliable, safe, and effective in complex enterprise environments. Going beyond traditional retrieval-augmented generation based on similarities, the Enterprise Context Engine builds a structured, continuously updated knowledge graph of an organization&#8217;s systems. From there, this agentic intelligence layer can extract entities, relationships, dependencies, and architectural patterns from repositories, documentation, tickets, APIs, and infrastructure metadata. This acquisition should further augment Tricentis Agentic Quality Engineering Platform by adding the enterprise context layer that complements the platform’s existing orchestration, governance, and agent collaboration capabilities.</p>
The post <a href="https://www.softwaretestingmagazine.com/news/tricentis-has-acquired-tabnine-ai-coding-platform/">Tricentis Has Acquired Tabnine AI-coding Platform</a> first appeared on <a href="https://www.softwaretestingmagazine.com">Software Testing Magazine</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Innovate QA Awards 2026 Honor Leaders Advancing the Future of Quality Engineering</title>
		<link>https://www.softwaretestingmagazine.com/news/innovate-qa-awards-2026-honor-leaders-of-quality-engineering/</link>
		
		<dc:creator><![CDATA[Software Testing Magazine]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 21:00:19 +0000</pubDate>
				<category><![CDATA[Software Testing News]]></category>
		<category><![CDATA[feature1]]></category>
		<guid isPermaLink="false">https://www.softwaretestingmagazine.com/?p=11765</guid>

					<description><![CDATA[<p>The inaugural awards recognized excellence in automation, testing tools, emerging talent, innovative QA practices, thought leadership, community impact, organizational quality, and artificial intelligence across the software development lifecycle. Software quality engineering is changing rapidly. Artificial intelligence, accelerated release cycles, increasingly complex systems, and growing expectations for reliability have expanded the responsibilities of QA professionals beyond traditional software testing. Modern quality engineers contribute to automation architecture, product strategy, continuous delivery, AI evaluation, accessibility, security, risk management, and customer trust. Against this changing industry landscape, the inaugural Innovate QA Awards recognized individuals and organizations helping shape the future of the profession. The awards were presented during the Innovate QA 2026 Conference, held June 4-5, 2026, at the Westin Bellevue in Bellevue, Washington. The two-day conference brought together more than 250 attendees, 40 speakers, and 35 sessions across leadership, practitioner, demonstration, workshop, and discussion tracks. Topics included AI-driven testing, automation architecture, accessibility, non-deterministic systems, engineering leadership, and the responsible integration of artificial intelligence into quality practices. Building a Professional Platform for Quality Engineering Innovate QA was founded and is led by Tatyana Arbouzova, CEO of Innovate QA Events and an experienced software quality engineering leader. Under the leadership of Tatyana Arbouzova, Innovate QA has developed into a professional industry platform connecting quality assurance specialists, automation engineers, test architects, engineering executives, technology companies, and recognized experts through conferences, workshops, educational programs, and community initiatives. Innovate QA reports a network of more than 4,500 community members, more than 50 events, over 200 featured speakers, and <a class="mh-excerpt-more" href="https://www.softwaretestingmagazine.com/news/innovate-qa-awards-2026-honor-leaders-of-quality-engineering/" title="Innovate QA Awards 2026 Honor Leaders Advancing the Future of Quality Engineering">[...]</a></p>
The post <a href="https://www.softwaretestingmagazine.com/news/innovate-qa-awards-2026-honor-leaders-of-quality-engineering/">Innovate QA Awards 2026 Honor Leaders Advancing the Future of Quality Engineering</a> first appeared on <a href="https://www.softwaretestingmagazine.com">Software Testing Magazine</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Meticulous AI Automated Frontend Testing Platform Raises $15 Million</title>
		<link>https://www.softwaretestingmagazine.com/news/meticulous-ai-automated-frontend-testing-platform-raises-15-million/</link>
		
		<dc:creator><![CDATA[Software Testing Magazine]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 05:21:02 +0000</pubDate>
				<category><![CDATA[Software Testing News]]></category>
		<guid isPermaLink="false">https://www.softwaretestingmagazine.com/?p=11752</guid>

					<description><![CDATA[<p>London-based Y Combinator startup Meticulous AI that provides automated frontend testing has raised $15 million in a Series A funding led by Chemistry, with participation from Menlo Ventures and a roster of AI industry leaders. Meticulous AI claims that its automated frontend testing generation software claims that its platform system automatically generates and maintains thousands of flows to cover every edge case across the millions of lines of code in our customer’s codebases. It should detect even a single pixel difference in the video streams of those flows, and thus test the logic behind them, before any production change is shipped. Meticulous was founded in 2021 by brothers Gabriel Spencer-Harper and Quentin Spencer-Harper. Gabriel Spencer-Harper spent time as a software engineer at Dropbox. His brother and co-founder, Quentin, spent a decade leading frontend engineering on Palantir’s Foundry product.</p>
The post <a href="https://www.softwaretestingmagazine.com/news/meticulous-ai-automated-frontend-testing-platform-raises-15-million/">Meticulous AI Automated Frontend Testing Platform Raises $15 Million</a> first appeared on <a href="https://www.softwaretestingmagazine.com">Software Testing Magazine</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Typemock Releases Isolator++ 5.4.5 with Visual Studio 2026 Integration</title>
		<link>https://www.softwaretestingmagazine.com/news/typemock-releases-isolator-5-4-5-with-visual-studio-2026-integration/</link>
		
		<dc:creator><![CDATA[Software Testing Magazine]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 14:25:31 +0000</pubDate>
				<category><![CDATA[Software Testing News]]></category>
		<guid isPermaLink="false">https://www.softwaretestingmagazine.com/?p=11717</guid>

					<description><![CDATA[<p>Typemock, a provider of unit testing solutions, has announced the release of Isolator++ 5.4.5, helping development teams test confidently across more compilers, modern development environments, and Visual Studio 2026. The release delivers broader Linux platform support, enhanced symbol processing, more accurate code coverage, and greater runtime stability for modern C++ applications. As organizations continue adopting newer C++ standards and increasingly diverse development environments, Isolator++ 5.4.5 provides broader platform compatibility and greater confidence when testing applications across both Windows and Linux. Isolator++ 5.4.5 expands Typemock&#8217;s Linux CI validation matrix to 12 environments and adds support for GCC versions 11 through 15 and Clang versions 10 through 21, giving teams greater confidence when building and testing across modern Linux toolchains. Developers using Visual Studio 2026 can also benefit from updated GoogleTest examples based on vcpkg Manifest Mode, along with expanded support for modern C++ development, including C++23 projects. &#8220;Modern C++ development moves quickly, with new compiler releases, evolving standards, and increasingly diverse build environments,&#8221; said Eli Lopian, CEO of Typemock. &#8220;With Isolator++ 5.4.5, we&#8217;re making it easier for teams to adopt the latest tools while maintaining fast, reliable, and accurate unit testing.&#8221; Version 5.4.5 also delivers significant enhancements to Windows symbol processing, including more robust public symbol parsing, better handling of templated C++ types, faster PDB parsing, and more efficient symbol cache performance. Together, these capabilities increase both the accuracy and efficiency of testing complex applications. The release also delivers more accurate code coverage collection and reporting, while runtime enhancements strengthen multi-threaded <a class="mh-excerpt-more" href="https://www.softwaretestingmagazine.com/news/typemock-releases-isolator-5-4-5-with-visual-studio-2026-integration/" title="Typemock Releases Isolator++ 5.4.5 with Visual Studio 2026 Integration">[...]</a></p>
The post <a href="https://www.softwaretestingmagazine.com/news/typemock-releases-isolator-5-4-5-with-visual-studio-2026-integration/">Typemock Releases Isolator++ 5.4.5 with Visual Studio 2026 Integration</a> first appeared on <a href="https://www.softwaretestingmagazine.com">Software Testing Magazine</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
