<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: AI-Driven Test Automation for AWS Glue ETL Pipelines: A Practical Framework for Catching Schema Drift and Hidden Data Quality Issues	</title>
	<atom:link href="https://www.softwaretestingmagazine.com/knowledge/ai-driven-test-automation-for-aws-glue-etl-pipelines-a-practical-framework-for-catching-schema-drift-and-hidden-data-quality-issues/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.softwaretestingmagazine.com/knowledge/ai-driven-test-automation-for-aws-glue-etl-pipelines-a-practical-framework-for-catching-schema-drift-and-hidden-data-quality-issues/</link>
	<description></description>
	<lastBuildDate>Wed, 29 Apr 2026 09:52:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Don Ramsey		</title>
		<link>https://www.softwaretestingmagazine.com/knowledge/ai-driven-test-automation-for-aws-glue-etl-pipelines-a-practical-framework-for-catching-schema-drift-and-hidden-data-quality-issues/#comment-46842</link>

		<dc:creator><![CDATA[Don Ramsey]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 11:22:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.softwaretestingmagazine.com/?p=10934#comment-46842</guid>

					<description><![CDATA[Very interesting article providing expert knowledge, especially the part about checking Glue output with a mix of SQL and ML.]]></description>
			<content:encoded><![CDATA[<p>Very interesting article providing expert knowledge, especially the part about checking Glue output with a mix of SQL and ML.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jaylen Parrish		</title>
		<link>https://www.softwaretestingmagazine.com/knowledge/ai-driven-test-automation-for-aws-glue-etl-pipelines-a-practical-framework-for-catching-schema-drift-and-hidden-data-quality-issues/#comment-46827</link>

		<dc:creator><![CDATA[Jaylen Parrish]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 14:11:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.softwaretestingmagazine.com/?p=10934#comment-46827</guid>

					<description><![CDATA[Good post about ETL testing! We will be linking to this particularly great post on our site. Keep up the great writing]]></description>
			<content:encoded><![CDATA[<p>Good post about ETL testing! We will be linking to this particularly great post on our site. Keep up the great writing</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
