<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Load Testing Survey Results	</title>
	<atom:link href="https://www.softwaretestingmagazine.com/knowledge/load-testing-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.softwaretestingmagazine.com/knowledge/load-testing-survey-results/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Dec 2014 09:29:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Load Testing Not Performed in Most Organizations: Should it be an Optional Affair?		</title>
		<link>https://www.softwaretestingmagazine.com/knowledge/load-testing-survey-results/#comment-29021</link>

		<dc:creator><![CDATA[Load Testing Not Performed in Most Organizations: Should it be an Optional Affair?]]></dc:creator>
		<pubDate>Fri, 12 Sep 2014 15:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwaretestingmagazine.com/?p=3217#comment-29021</guid>

					<description><![CDATA[[&#8230;] software development process, given the bottom-line risks to the business. However, according to a Software Testing Magazine report citing a survey from the Methods &#038; Tools software development magazine, only 24% of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] software development process, given the bottom-line risks to the business. However, according to a Software Testing Magazine report citing a survey from the Methods &amp; Tools software development magazine, only 24% of [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
