<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Making Testing a Value-Added Activity	</title>
	<atom:link href="https://www.softwaretestingmagazine.com/knowledge/making-testing-a-value-added-activity/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.softwaretestingmagazine.com/knowledge/making-testing-a-value-added-activity/</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2022 07:36:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Software Development Linkopedia August 2022		</title>
		<link>https://www.softwaretestingmagazine.com/knowledge/making-testing-a-value-added-activity/#comment-35951</link>

		<dc:creator><![CDATA[Software Development Linkopedia August 2022]]></dc:creator>
		<pubDate>Wed, 17 Aug 2022 16:38:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.softwaretestingmagazine.com/?p=8491#comment-35951</guid>

					<description><![CDATA[[&#8230;] Can you measure engineering productivity? And if so, how can we measure it right now? Text: Making Testing a Value-Added Activity. We all say that testing is important—after all, for any requirement, we can only say that it’s [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Can you measure engineering productivity? And if so, how can we measure it right now? Text: Making Testing a Value-Added Activity. We all say that testing is important—after all, for any requirement, we can only say that it’s [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
