<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Preparing for Load Testing Best Practices	</title>
	<atom:link href="https://www.softwaretestingmagazine.com/knowledge/preparing-for-load-testing-best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.softwaretestingmagazine.com/knowledge/preparing-for-load-testing-best-practices/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Sep 2014 14:37:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Software Development Linkopedia April 2014		</title>
		<link>https://www.softwaretestingmagazine.com/knowledge/preparing-for-load-testing-best-practices/#comment-24641</link>

		<dc:creator><![CDATA[Software Development Linkopedia April 2014]]></dc:creator>
		<pubDate>Tue, 22 Apr 2014 15:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwaretestingmagazine.com/?p=2913#comment-24641</guid>

					<description><![CDATA[[...] for Integrating Quality Assurance with Scrum Article: Security Architecture Approaches Article: Preparing for Load Testing Best Practices Article: Database Normalization [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] for Integrating Quality Assurance with Scrum Article: Security Architecture Approaches Article: Preparing for Load Testing Best Practices Article: Database Normalization [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew		</title>
		<link>https://www.softwaretestingmagazine.com/knowledge/preparing-for-load-testing-best-practices/#comment-24418</link>

		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Wed, 16 Apr 2014 05:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwaretestingmagazine.com/?p=2913#comment-24418</guid>

					<description><![CDATA[All the metrics have very relative values and depend on many factors. 1. Response time: when many users log in to the site, the high value of response time (or page loading time) would be up to 3 seconds, low value – more than 4 seconds. 2. Load size depends on the amount of users, number of requests and the amount of requested data. The more these values are, the higher load size is. 3. Number of transactions passed/failed: ideally, all the transactions have to pass. 4. CPU utilization,  Memory utilization: these metrics are monitored on the server and Load size directly affects them.  Ideally, the server must have enough CPU and memory to cope with maximum load. 5. Throughput depends on throughput capacity between the server and the computer, and the responses should be optimized enough to deal with inquiries of thousands of users.]]></description>
			<content:encoded><![CDATA[<p>All the metrics have very relative values and depend on many factors. 1. Response time: when many users log in to the site, the high value of response time (or page loading time) would be up to 3 seconds, low value – more than 4 seconds. 2. Load size depends on the amount of users, number of requests and the amount of requested data. The more these values are, the higher load size is. 3. Number of transactions passed/failed: ideally, all the transactions have to pass. 4. CPU utilization,  Memory utilization: these metrics are monitored on the server and Load size directly affects them.  Ideally, the server must have enough CPU and memory to cope with maximum load. 5. Throughput depends on throughput capacity between the server and the computer, and the responses should be optimized enough to deal with inquiries of thousands of users.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://www.softwaretestingmagazine.com/knowledge/preparing-for-load-testing-best-practices/#comment-24362</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Tue, 15 Apr 2014 09:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwaretestingmagazine.com/?p=2913#comment-24362</guid>

					<description><![CDATA[Thanks for the article, very detailed guide to prepare for load testing. I&#039;m interested in metrics, I mean - what range of values is taken to be high, middle and low?]]></description>
			<content:encoded><![CDATA[<p>Thanks for the article, very detailed guide to prepare for load testing. I&#8217;m interested in metrics, I mean &#8211; what range of values is taken to be high, middle and low?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
