<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Spring Integration Testing With Maven &#038; Spock	</title>
	<atom:link href="https://www.softwaretestingmagazine.com/knowledge/spring-integration-testing-with-maven-spock/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.softwaretestingmagazine.com/knowledge/spring-integration-testing-with-maven-spock/</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jul 2018 11:12:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Fredrick Carter		</title>
		<link>https://www.softwaretestingmagazine.com/knowledge/spring-integration-testing-with-maven-spock/#comment-32037</link>

		<dc:creator><![CDATA[Fredrick Carter]]></dc:creator>
		<pubDate>Wed, 04 Jul 2018 11:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwaretestingmagazine.com/?p=6476#comment-32037</guid>

					<description><![CDATA[Great post. Automated tests are great for ensuring the smooth running of operations on devices. They offer great return on investment because of the huge workload they can handle. The tests can run 24/7 without any human support. Once written, the test scripts can be reused multiple times. Automated testing is more reliable and way quicker than usual standard tests. And, the tests can be simultaneously run on several devices. Detailed reports with the same parameters can be generated in much less time, since the same scripts were run.]]></description>
			<content:encoded><![CDATA[<p>Great post. Automated tests are great for ensuring the smooth running of operations on devices. They offer great return on investment because of the huge workload they can handle. The tests can run 24/7 without any human support. Once written, the test scripts can be reused multiple times. Automated testing is more reliable and way quicker than usual standard tests. And, the tests can be simultaneously run on several devices. Detailed reports with the same parameters can be generated in much less time, since the same scripts were run.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
