<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Top 3 Enterprise Requirements for IoT Performance Testing Tools	</title>
	<atom:link href="https://www.softwaretestingmagazine.com/knowledge/top-3-enterprise-requirements-for-iot-performance-testing-tools/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.softwaretestingmagazine.com/knowledge/top-3-enterprise-requirements-for-iot-performance-testing-tools/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Feb 2022 21:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jay Kishan		</title>
		<link>https://www.softwaretestingmagazine.com/knowledge/top-3-enterprise-requirements-for-iot-performance-testing-tools/#comment-33897</link>

		<dc:creator><![CDATA[Jay Kishan]]></dc:creator>
		<pubDate>Thu, 22 Oct 2020 05:59:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.softwaretestingmagazine.com/?p=7587#comment-33897</guid>

					<description><![CDATA[Hello Steve, I am just went through your blog and quietly like it that how you told about the requirements of performance testing. This really help me of my website.]]></description>
			<content:encoded><![CDATA[<p>Hello Steve, I am just went through your blog and quietly like it that how you told about the requirements of performance testing. This really help me of my website.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Hilton		</title>
		<link>https://www.softwaretestingmagazine.com/knowledge/top-3-enterprise-requirements-for-iot-performance-testing-tools/#comment-33885</link>

		<dc:creator><![CDATA[Steve Hilton]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 12:29:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.softwaretestingmagazine.com/?p=7587#comment-33885</guid>

					<description><![CDATA[One reader emailed me and asked about &quot;common&quot; types of IoT simulations and performance testing from our enterprise customers. The most common request we get is to simulate MQTT messages going into platform broker, update a digital twin, and then query out messages from the twin to simulate a northbound app pulling data from the platform. That&#039;s the most common, although recently someone even requested that instead of sending messages into a broker, they wanted us to simulate photographs (jpegs) going into an IoT platform. All good questions!]]></description>
			<content:encoded><![CDATA[<p>One reader emailed me and asked about &#8220;common&#8221; types of IoT simulations and performance testing from our enterprise customers. The most common request we get is to simulate MQTT messages going into platform broker, update a digital twin, and then query out messages from the twin to simulate a northbound app pulling data from the platform. That&#8217;s the most common, although recently someone even requested that instead of sending messages into a broker, they wanted us to simulate photographs (jpegs) going into an IoT platform. All good questions!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
